CQB2L-63 6kA Residual Current Operated Circuit Breaker with Over-current Protection (Ele
- Product Details
- Company Profile
·Overload protection ·Short circuit protection ·Protect people against indirect contacts and additional protection against direct contacts. ·Protect installations against fire hazard due to insulation faults. ·Control electric circuits Suitable for industrial, commercial, high-rise and civil residences circuit protection.
1 Application
·Overload protection
·Short circuit protection
·Protect people against indirect contacts and additional protection against direct contacts.
·Protect installations against fire hazard due to insulation faults.
·Control electric circuits
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
2 Type designation
3 Technical data
Specifications | |
Insulation voltage | 500V |
Rated current(A) | 6、10、16、20、25、32、40、50、63 |
Rated frequency | 50Hz / 60Hz |
Number of poles | 2P 、3P 、4P 、1P+N 、3P+N |
Rated breaking capacity Icn=Ics(A) | 6000A |
Rated sensitivity (mA) | 30、50、75、100、300 |
Rated residual making and breaking capacity | 2000A |
Mechanical life(cycles) | 4000 |
Electrical life(cycles) | 4000 |
Tripping characteristics | B 、 C 、 D |
Protection degree | IP20 |
Standard | IEC61009-1、GB/T16917.1 |
Compliant certification | CCC |
Table 1 Tripping characteristics (temperature 30℃)
Type Rated current(A) Initial status Test current Tripping time Expected result Remarks | ||||||
Delay | ≤63 | Cold | 1.13In | ≤1h | Non-tripping | |
Delay | ≤63 | Following previous test | 1.45In | <1h | tripping | Current smoothly rises to specified value in 5s |
Delay | ≤32 | Cold | 2.55In | 1<t<60s | tripping | |
Delay | >32 | Cold | 2.55In | 1<t<120s | tripping | |
Instantaneous | Any value | Cold | 3、5、10In | ≤0.1s | Non-tripping | B、C、D |
Instantaneous | Any value | Cold | 5、10、20In | <0.1s | tripping | B、C、D |
4 Nominal operation conditions
1 Ambient operating temp. range:-5℃~40℃;≤90%/20℃;≤50%/40℃
2 Operating altitude: ≤2000m
3 Pollution degree: 2
4 Overvoltage category: Ⅱ&Ⅲ
5 Mounting type:Din rail embedded(TH35-7.5).
6 Terminal connection type:Cable
7 Terminal Torque: 2.5N.m
5 Conductor requirements and cross-sectional area
Nominal cross section area (mm2) | Rated current In(A) |
1 | In≤6 |
1.5 | 6<In≤13 |
2.5 | 13<In≤20 |
4 | 20<In≤25 |
6 | 25<In≤32 |
10 | 32<In≤50 |
16 | 50<In≤63 |
6 Dimensions and installation sizes(unit :mm)